Let's face it! Nobody wakes up excited to search for "HVAC services near me." But guess what? The global HVAC system market is expected to hit USD 281.7 billion in 2024 and grow to USD 389.9 billion by 2029 Source. It is growing because, of course, there is a need. And with that growth, your competition will heat up, too. In a world where people are one Google search away from finding you (or your competitor), it's all about showing up first and making a lasting impression.
One of the secrets? Using relevant keywords. Those phrases are like the secret getaway of the internet—without them, even the best HVAC company can get lost on the internet. But don't sweat it! We're here to break down how to use the best keywords to boost your online presence.
Now you would be thinking, what the hell are keywords? They're the words or phrases people type into Google when they need something—like "AC repair" or "furnace installation." In SEO terms, these are called "search queries or search intent," but let's keep it simple: they're the ideas that define your content.
Now, why should you care about keywords? Well, they're like the words to find your business online. When a potential customer is searching for HVAC services (probably because their AC went kaput in the middle of a heatwave), you want your site to pop up before your competition. And that's where the right keywords come in!
But here's the thing: not all keywords are created equal. Sure, "air conditioner" might get searched 246,000 times a month, but does that mean it's the right keyword for you? Not so fast. Many people typing "air conditioner" are probably just looking to grab a cheap window unit at their local Target, not hire a professional like you. See the problem?
If you're an owner looking to sell appliances, the keywords you use will be different from those you'd choose if you're offering a specific service. This difference in keyword selection is all about search intent. But what exactly is search intent?
Search intent is like reading someone’s mind through their Google searches!
It’s about figuring out why someone is searching for something. Are they looking to buy something? Just gathering info? Maybe they are trying to fix something on their own?
Search intent helps you understand what people really want when they type those phrases so you can deliver exactly what they need.
Google has changed how it presents search results. Now, it focuses on the user’s intent behind queries. This means that simply having keywords on your website is not enough to rank high anymore.
Before these changes, having the right keywords could easily get a site into the top five rankings. But this approach was easy to manipulate, which led Google to improve its algorithm. The goal is to provide a better experience for users.
For HVAC websites, it’s important to consider the following:
By focusing on user intent, you can better meet your customers' needs. This can ultimately lead to more business.
Remember, keywords are only effective when used in the right context. For example, if your website attracts visitors looking for car AC repair, they will be disappointed if you offer residential HVAC services. This mismatch can increase your bounce rate. A high bounce rate signals to Google that your site is not relevant, which can hurt your ranking.
Now, we can separate them into three categories:-
Keyword | Search Volume (US) | Competition (US) |
furnace repair | 90,500 | 0.07 |
HVAC 24-volt transformer | 480 | 1 |
HVAC actuator | 880 | 1 |
HVAC air filters | 3,600 | 0.99 |
HVAC air freshener | 1,000 | 1 |
HVAC air handler | 2,900 | 1 |
HVAC air purifier | 1,900 | 1 |
HVAC air scrubber | 1,900 | 1 |
HVAC basic terms | 0 | 0 |
HVAC companies | 27,100 | 0.34 |
HVAC definition | 49,500 | 0.04 |
HVAC economizer | 1,600 | 0.79 |
HVAC explained | 140 | 0.27 |
HVAC fan | 1,000 | 1 |
HVAC humidifier | 1,600 | 0.99 |
HVAC industry | 1,900 | 0.39 |
HVAC insulation | 1,300 | 0.99 |
HVAC journeyman | 880 | 0.22 |
HVAC leak detector | 70 | 0.7 |
HVAC manufacturers | 1,300 | 0.22 |
HVAC mechanic | 1,000 | 0.43 |
HVAC refrigerant | 1,600 | 0.77 |
HVAC system | 22,200 | 0.96 |
HVAC tools | 12,100 | 1 |
HVAC uv light | 9,900 | 1 |
HVAC vacuum pump | 3,600 | 1 |
HVAC vent | 2,400 | 1 |
HVAC vent deflector | 480 | 1 |
HVAC wall unit | 720 | 1 |
HVAC warehouse | 880 | 0.98 |
HVAC warranty | 720 | 0.53 |
HVAC what is it | 590 | 0.03 |
HVAC zone control board | 110 | 1 |
HVAC zone dampers | 590 | 1 |
HVAC zoning system | 1,300 | 0.98 |
Keyword | Search Volume (US) | Competition (US) |
HVAC maintenance tips | 50 | 0.19 |
how to improve HVAC efficiency | 20 | 0.11 |
common HVAC problems and solutions | 20 | 0.45 |
how to choose the right HVAC system | 20 | 0.35 |
energy efficient HVAC systems | 390 | 0.41 |
HVAC acronym | 880 | 0 |
HVAC capacitor | 8,100 | 1 |
HVAC control board price | 10 | 0.4 |
HVAC cost | 5,400 | 1 |
HVAC financing | 480 | 0.61 |
HVAC float switch | 1,900 | 1 |
HVAC furnace | 1,900 | 1 |
HVAC heat exchanger | 480 | 0.99 |
HVAC heat pump | 3,600 | 1 |
HVAC heating and cooling | 1,600 | 0.61 |
HVAC helper jobs near me | 590 | 0.17 |
HVAC inspection cost | 1,000 | 0.56 |
HVAC installation cost | 2,400 | 0.5 |
HVAC leaking water | 1,300 | 0.48 |
HVAC maintenance cost | 880 | 0.57 |
HVAC not blowing cold air | 1,000 | 0.52 |
HVAC not blowing hot air | 480 | 0.35 |
HVAC not turning on | 480 | 0.49 |
HVAC questions and answers | 170 | 0.42 |
HVAC quote template | 140 | 0.72 |
HVAC recovery machine | 1,000 | 1 |
HVAC replacement cost | 6,600 | 0.47 |
HVAC unit cost | 2,900 | 0.75 |
HVAC unit replacement cost | 1,000 | 0.54 |
HVAC units for sale | 1,300 | 0.76 |
HVAC vs electrician | 1,000 | 0.01 |
HVAC vs furnace | 480 | 0.05 |
HVAC vs heat pump | 9,900 | 0.34 |
HVAC vs plumbing | 480 | 0.05 |
HVAC yearly maintenance | 720 | 0.36 |
HVAC zoning system cost | 390 | 0.56 |
Want a customized approach for your HVAC business, connect with us
Keyword | Search Volume (US) | Competition (US) |
lennox customer service | 1,300 | 0.19 |
trane heating and cooling | 1,300 | 0.94 |
carrier global corporation headquarters | 20 | 0.03 |
rheem services | 110 | 0.49 |
goodman | 49,500 | 0.51 |
american standard | 49,500 | 0.99 |
johnson controls international plc | 480 | 0.01 |
amana | 18,100 | 0.89 |
Keyword | Search Volume (US) | Competition (US) |
HVAC contractors | 90,500 | 0.05 |
HVAC companies near me | 60,500 | 0.45 |
HVAC companies | 27,100 | 0.34 |
heating and cooling companies near me | 9,900 | 0.46 |
HVAC contractors near me | 49,500 | 0.16 |
air conditioning companies near me | 14,800 | 0.44 |
heating and air companies near me | 6,600 | 0.53 |
heating company near me | 6,600 | 0.38 |
best HVAC companies near me | 6,600 | 0.58 |
heating contractors near me | 6,600 | 0.13 |
action heating and cooling | 1,600 | 0.17 |
mechanical contractors near me | 5,400 | 0.31 |
heating and air conditioning companies near me | 2,900 | 0.51 |
commercial HVAC companies | 1,900 | 0.33 |
residential HVAC contractors near me | 720 | 0.48 |
air conditioning contractor | 12,100 | 0.09 |
mechanical contractor | 590 | 0.23 |
ac contractors near me | 3,600 | 0.56 |
best heating and air conditioning companies near me | 260 | 0.63 |
action heating and air | 1,000 | 0.16 |
ac contractors | 3,600 | 0.33 |
local HVAC companies | 2,400 | 0.5 |
commercial HVAC companies near me | 6,600 | 0.41 |
plumbing and heating contractors near me | 590 | 0.4 |
commercial mechanical contractors | 480 | 0.21 |
heating contractor | 9,900 | 0.07 |
air conditioning contractors near me | 590 | 0.57 |
phoenix air conditioning | 1,000 | 0.44 |
best heating and cooling companies near me | 480 | 0.61 |
plumbing and heating companies near me | 880 | 0.45 |
furnace company near me | 1,900 | 0.5 |
top HVAC companies | 260 | 0.48 |
HVAC commercial companies | 390 | 0.56 |
contractors HVAC | 90,500 | 0.07 |
mini split contractors near me | 320 | 0.55 |
best HVAC companies | 1,600 | 0.34 |
top HVAC companies near me | 720 | 0.7 |
best air conditioning company near me | 2,400 | 0.72 |
licensed HVAC contractors near me | 90 | 0.43 |
commercial HVAC contractors near me | 6,600 | 0.34 |
ac installation contractor | 1,000 | 0.19 |
HVAC contractors in my area | 170 | 0.3 |
acca HVAC | 210 | 0.19 |
family heating & cooling | 5,400 | 0.25 |
best HVAC installers near me | 260 | 0.61 |
heating and ac companies near me | 2,900 | 0.51 |
air conditioning installation contractor | 1,000 | 0.19 |
local HVAC contractors | 260 | 0.24 |
heating and cooling contractors | 90,500 | 0.07 |
Local keywords can be used as GPS for your HVAC marketing. It guides nearby customers straight to your doorstep. Think of them as your business's way of saying, "Hey, I’m right here!"
These are specific phrases that pair a product or service with a geographic location, like "HVAC repair in [Your City]" instead of just "HVAC repair." It's like narrowing down your search to a neighborhood block rather than an entire city!
Why is this important? Well, local keywords help you stand out in the local competition. When someone in your area needs HVAC help, they're more likely to search for a service close to them. By optimizing your website and its content with local keywords, you make sure you're not just another contractor found online.
Instead, you become the go-to expert right in their neighborhood.
City-Specific:
Keyword | Search Volume (US) | Competition (US) |
HVAC las vegas | 1,900 | 0.51 |
HVAC NYC | 1,600 | 0.5 |
HVAC kansas city | 880 | 0.56 |
HVAC kenosha | 880 | 0.49 |
HVAC Knoxville | 880 | 0.54 |
HVAC okc | 880 | 0.6 |
HVAC omaha | 880 | 0.66 |
HVAC orlando | 880 | 0.63 |
HVAC texas | 480 | 0.3 |
HVAC queens | 390 | 0.55 |
HVAC repair nyc | 390 | 0.58 |
HVAC kalispell | 320 | 0.48 |
HVAC maintenance NYC | 260 | 0.58 |
HVAC supply Texas | 0 | 0 |
Need a custom plan to scale your HVAC business? Connect with us, and let’s discuss your options.
General Keywords
Keyword | Search Volume (US) | Competition (US) |
furnace repair near me | 60,500 | 0.17 |
HVAC 247 near me | 0 | 0 |
HVAC business near me | 480 | 0.48 |
HVAC cleaning near me | 4,400 | 0.28 |
HVAC companies near me | 60,500 | 0.45 |
HVAC contractors near me | 49,500 | 0.16 |
HVAC distributors near me | 6,600 | 0.36 |
HVAC duct cleaning near me | 1,300 | 0.5 |
HVAC installers near me | 2,900 | 0.54 |
HVAC maintenance near me | 4,400 | 0.41 |
HVAC near me | 2,46,000 | 0.44 |
HVAC near me free estimates | 880 | 0.73 |
HVAC parts near me | 12,100 | 0.34 |
HVAC repair near me | 40,500 | 0.32 |
HVAC replacement near me | 2,400 | 0.18 |
HVAC service near me | 33,100 | 0.35 |
HVAC supply house near me | 18,100 | 0.15 |
HVAC supply near me | 90,500 | 0.34 |
HVAC technician near me | 8,100 | 0.31 |
HVAC wholesale near me | 1,300 | 0.56 |
As a business owner, optimizing for local SEO is essential to getting your HVAC services noticed in search results. By focusing on local keywords and refining your visibility on search engines, you can rank higher and attract the right customers. It’s all about ensuring your business stands out in local searches, bringing you one step closer to dominating your market.
Now, nailing down these keywords and making them work takes some strategy. You'll need to hit those keywords hard with content, on-page SEO, and links. It's not a one-and-done deal—it's more like HVAC maintenance. A little effort over time will keep everything running smoothly. Don't worry; we've got the tools and know-how to help you get it done with our marketing strategies for HVAC businesses. We can help you with that. Contact us now!